Tire Diameters for Common Porsche Fittments
Copyright 2000 Dr. Steve Timmins
InstantG, Inc.
Tire Diameter Stats Ref Dia        
        Dia 24.75 Kumho E Kumho V Hoozier gForce
185 75 14   24.93  0.7%        
195 70 15   25.75  4.0%        
205 65 14   24.49  -1.0%        
205 50 15   23.07  -6.8% X X   X
205 60 15   24.69  -0.3%     X X
215 60 15   25.16  1.6%     X  
225 45 15   22.97  -7.2%     X  
225 50 15   23.86  -3.6%   X   X
225 55 15   24.74  0.0%     X  
245 50 15   24.65  -0.4%     X X
205 55 16   24.88  0.5% X   X X
225 50 16   24.86  0.4% X X X  
245 45 16   24.68  -0.3% X X X X
255 50 16   26.04  5.2%     X X
265 45 16   25.39  2.6%   X    
205 40 17   23.46  -5.2% X   X  
205 45 17   24.26  -2.0% X      
205 50 17   25.07  1.3% X     X
215 40 17   23.77  -4.0% X      
215 45 17   24.62  -0.5% X      
225 40 17   24.09  -2.7%        
225 45 17   24.97  0.9% X X X X
235 40 17   24.40  -1.4% X     X
235 45 17   25.33  2.3% X      
245 40 17   24.72  -0.1% X   X X
245 45 17   25.68  3.8% X X X X
255 40 17   25.03  1.1% X X   X
255 45 17   26.04  5.2% X   X  
265 40 17   25.35  2.4% X      
275 40 17   25.66  3.7% X X X X
315 35 17   25.68  3.8%   X X X
335 35 17   26.23  6.0%     X X
225 40 18   25.09  1.4% X      
245 35 18   24.75  0.0%     X  
245 40 18   25.72  3.9% X   X X
255 35 18   25.03  1.1% X      
265 35 18   25.30  2.2% X     X
275 35 18   25.58  3.3% X   X  
285 35 18   25.85  4.5%        
285 30 18   24.73  -0.1%     X X
295 35 18   26.13  5.6%       X
305 30 18   25.20  1.8%     X  
315 30 18   25.44  2.8%     X  
335 30 18   25.91  4.7%     X  
                   
 
   
Free counters provided by Honesty.com.